Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
The Governing Body at St Matthews plays an important role in shaping the strategic direction of the school, we hold Management to account and monitor and evaluate performance.
As Governors we set aims and objectives to ensure the school has high expectations and promotes quality teaching to ensure every pupil reaches their full potential.
We have 14 serving Governors who make up three committees, which are Finance & Staffing, Standards & Outcomes and Pastoral, Spiritual & Safeguarding. These committees and the Full Governing Body meet at least once a school term.
All Governors are volunteers with a specific area of expertise who share the same high aspirations for your Children. We hope we come across as friendly and approachable and welcome feedback in order to strengthen what we do well and improve where we fall short.
Name | Governor Category | Term | Date of | Expiry | Personal Interests | Business Interests |
Mrs Bridget Meehan | Local Authority Governor | 4 Years | 29/10/2017 | Ongoing | None | None |
Mr Simon Buxton- Moore | Headteacher | Ongoing | 01/01/2016 | Ongoing | None | None |
Mrs Kitty Wilson | Parent Governors | 4 Years | 12/10/2023 | 12/10/2027 | None | None |
Ms Hannah Currin | Foundation Governors | 4 Years | 09/09/2023 | 08/09/2027 | Yes | None |
Mr Andrew Cursham | Foundation Governors | 4 Years | 12/03/2021 | 11/03/2025 | TBC |
|
Mrs Sybil Lamb | Foundation Governors | 4 Years | 01/09/2020 | 31/08/2024 | Yes | None |
Mrs Pamela Lord | Chair/Foundation Governors | 4 Years | 06/02/2023 | 05/02/2027 | Yes | None |
Mrs Valerie Prestwich | Foundation Governors | 4 Years | 02/12/2020 | 01/12/2024 | TBC |
|
Mrs Vanessa Ablott | Foundation Governor | 4 Years | 13//6/2023 | 4/6/2027 | Yes | None |
Mrs Heidi Reitze | Parent Governor | 4 Years | 16/5/2022 | 15/5/2026 | Yes | Yes |
Mr Mathew Hanley-Wood | Staff Governor | 4 Years | 05/7/2021 | 04/7/2025 | None | None |
Margaret Hughes | Foundation Ex-Officio | 4 Years | 4/10/23 | 4/10/2027 | none |
Attendance 2022 - 2023
Name | Governor Category | Attendance at Full Governing Body Meetings |
Mrs Bridget Meehan | Local Authority Governor | 2/3 |
Mr Simon Buxton-Moore | Headteacher | 3/3 |
Reverend David Penny | Foundation Ex-Officio | 1/1 |
Mr Mark Allen | Foundation Governors | 1/2 |
Ms Hannah Currin | Foundation Governors | 2/3 |
Mr Andrew Cursham | Foundation Governors | 2/3 |
Mrs Sybil Lamb | Foundation Governors | 3/3 |
Mrs Pamela Lord | Foundation Governors | 1/2 |
Mrs Valerie Prestwich | Foundation Governors | 2/3 |
Mrs Vanessa Ablott | Foundation Governors | 3/3 |
Miss Heidi Reitze | Parent Governor | 2/3 |
Mr Mathew Hanley | Staff Governor | 3/3 |
Vanessa Ablott | |
Simon Buxton-Moore - Headteacher | |
Andrew Cursham | |
Mathew Hanley-Wood | |
Bridget Meehan | |
Deborah Tracey - School Business Manager |
Simon Buxton-Moore - Headteacher | |
Sybil Lamb | |
Pamela Lord | |
Valerie Prestwich | |
Deborah Tracey - School Business Manager |
Mark Allen | |
Hannah Currin | |
Pamela Lord | |
Margaret Hughes |
Pamela Lord | |
Bridget Meehan |
Sybil Lamb | |
Pamela Lord | |